| Metric | 2024 | 2023 | 2020 |
|---|---|---|---|
| Net assets | £-645,380 | £803,691 | £1 |
| Cash | £918,575 | £667,688 | £1 |
| Current assets | £12,450,354 | £9,534,208 | — |
| Fixed assets | £6,364 | £762 | — |
| Creditors | £13,102,098 | £8,731,279 | — |
| Employees | 20 | 16 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch